Newsletter | Enquiries | Bookmark
Contact us now to book your Cape Verde experience on 0845 257 0106
Cape Verde holidays with Travel Cape Verde

Santa Maria Beach Hotel ***

HOTEL PRICES 2007 - Bed and Breakfast

Date 7 nights 14 nights

01 Mar - 28 Mar 678 799
29 Mar - 04 Apr 698 838
05 Apr - 11 Apr 729 829
12 Apr - 25 Apr 678 809
26 Apr - 02 May 675 818
03 May - 20 May 635 788
21 May - 31 May 675 809
01 Jun - 29 Jun 628 759
30 Jun - 13 Jul 655 795
14 Jul - 20 Jul 687 818
21 Jul - 20 Aug 705 839
21 Aug - 26 Aug 690 812
27 Aug - 28 Sep 658 797
29 Sep - 12 Oct 648 792
13 Oct - 31 Oct 678 808
01 Nov - 14 Nov 678 839
15 Nov - 12 Dec 655 819
13 Dec - 19 Dec 619 828
20 Dec - 25 Dec 757 925
26 Dec - 31 Dec 769 879

Pricing in £s per person and is based on sharing the standard room and board basis stated, plus transfers and UK direct flights to Sal from Gatwick flying on a Thursday.

SUPPLEMENTS AND UPGRADES per person per night, room upgrades are based on twin occupancy:

  01 Mar - 31 Dec

Sea View £5
Air-conditioning Included
Single Room £9
3rd Person Sharing -£5
Child Sharing (2-12) -£5
Extra Night £20